Mapping der Dokumenttypen
Für den Export der Metadaten in Literaturverwaltungssysteme via BibTeX oder RIS erfolgt standardmäßig folgendes Mapping:
| OPUS 4 | BibTeX | RIS |
|---|---|---|
| article | @article | JOUR |
| bachelorthesis | @misc | THES |
| book | @book | BOOK |
| bookpart | @incollection | CHAP |
| conferenceobject | @inproceedings | CONF |
| contributiontoperiodical | @misc | NEWS |
| coursematerial | @misc | GEN |
| doctoralthesis | @phdthesis | THES |
| habilitation | @misc | THES |
| image | @misc | GEN |
| lecture | @misc | GEN |
| masterthesis | @mastersthesis | THES |
| movingimage | @misc | VIDEO |
| other | @misc | GEN |
| periodical | @misc | JFULL |
| preprint | @unpublished | INPR |
| report | @techreport | RPRT |
| review | @misc | JOUR |
| sound | @misc | GEN |
| studythesis | @misc | GEN |
| workingpaper | @misc | UNPD |
