Mapping der Dokumenttypen von OPUS 3
In Opus4 wurden einige Dokumenttypen neu eingeführt, andere (bereits vorhandene) nach dem “Gemeinsamen Vokabular für Publikations- und Dokumenttypen 10 “ standardisiert. Daher folgt hier ein Mapping der in OPUS3 vorhandenen (3.2.1 Standard-)Dokumenttypen auf die in OPUS4 verwendeten.
| OPUS3 ID | OPUS3 | OPUS4 |
|---|---|---|
| 1 | Manual | report |
| 2 | Article | article |
| 4 | Book | book |
| 5 | InBook | bookpart |
| 7 | Thesis.Master (Diplomarbeit,Magisterarbeit) | masterthesis |
| 8 | Thesis.Doctoral | doctoralthesis |
| 9 | Festschrift | book |
| 11 | Journal | periodical |
| 15 | Proceedings | conferenceobject |
| 16 | InProceedings | conferenceobject |
| 17 | ResearchPaper | workingpaper |
| 19 | Paper | workingpaper |
| 20 | TechReport | report |
| 22 | Preprint | preprint |
| 23 | Misc | other |
| 24 | Thesis.Habilitation | habilitation |
| 25 | Thesis.Bachelor | bachelorthesis |
| 26 | Lecture | lecture |
| 27 | Image | image |
| 28 | Video | movingimage |
| 29 | Music | sound |
| 30 | CourseMaterial | coursematerial |
| 31 | Thesis.Master (Masterarbeit) | masterthesis |
